Agricultural Economics PhD Programme
Code | Courses | Hour | Credits | ECTS |
| Mathematical Analyses in Economics | 3 | 3 | 6 |
| Microeconomic Analysis | 3 | 3 | 6 |
| Rural Development Policies | 3 | 3 | 6 |
| Agricultural Policy Analysis | 3 | 3 | 6 |
| Budgeting and Cost Analysis of Agricultural Enterprises | 3 | 3 | 6 |
| Management of Agricultural Projects | 3 | 3 | 6 |
| Education and Development in Rural Areas | 3 | 3 | 6 |
| Technology Use in Agriculture and Extension Relations | 3 | 3 | 6 |
| Agricultural Cooperative Management | 3 | 3 | 6 |
| Agricultural Insurance Systems and Applications | 3 | 3 | 6 |
| Marketing Management | 3 | 3 | 6 |
| Theories of Consumption and Consumer Behavior | 3 | 3 | 6 |
| Land Economics | 3 | 3 | 6 |
| Seminar | 2 | 0 | 4 |
| PhD Specialization Field Courses In Agricultural Economics | 4 | 0 | 4 |
| Counselling | 1 | 1 | 0 |
II. SEMESTER (SPRING)
Code | Courses | Hour | Credits | ECTS |
| Regression Analysis in Agricultural Economics | 3 | 3 | 6 |
| Operational Research | 3 | 3 | 6 |
| Organizational Policies on Agriculture | 3 | 3 | 6 |
| Agricultural Product Markets | 3 | 3 | 6 |
72 0 9 0 9 6 0 8 | Agricultural Productivity and Efficiency Analysis | 3 | 3 | 6 |
72 0 9 0 9 5 0 8 | Planning Methods in Farm Holdings | 3 | 3 | 6 |
74 0 9 0 9 6 1 7 | Rural Extension in Turkey and EU | 3 | 3 | 6 |
| Preparation and Evaluation of Extension Projects | 3 | 3 | 6 |
72 0 9 0 9 6 1 0 | Financial Analysis Methods in Agricultural Enterprises | 3 | 3 | 6 |
73 0 9 0 9 6 1 2 | Risk Programming Methods In Agriculture | 3 | 3 | 6 |
| Agricultural Logistics and Supply Chain Management | 3 | 3 | 6 |
| International Marketing | 3 | 3 | 6 |
72 0 9 0 9 6 1 6 | Economic Impact Analysis of Agricultural Research Projects | 3 | 3 | 6 |
72 0 9 0 9 6 0 2 | Time Series Analysis | 3 | 3 | 6 |
72 0 9 0 9 6 2 2 | Seminar | 2 | 0 | 4 |
72 0 9 09 650-672 | PhD Specialization Field Courses In Agricultural Economics | 4 | 0 | 4 |
72 0 9 0 9 6 9 2 | Counselling | 1 | 1 | 0 |
III. SEMESTER (FALL)
Code | Courses | Hour | Credits | ECTS |
720909651-671 | PhD Specialization Field Courses In Agricultural Economics | 4 | 0 | 4 |
720909691 | Counselling | 1 | 1 | 0 |
IV. SEMESTER (SPRING)
Code | Courses | Hour | Credit | ECTS |
720707201 | Development and Learning (Z) | 3 | 3 | 3 |
720707202 | Instructional Planning and Evaluation (Z) | 5 | 4 | 4 |
720909651-671 | PhD Specialization Field Courses in Agricultural Economics | 4 | 0 | 4 |
720909691 | Counselling | 1 | 1 | 0 |
720909650-672 | PhD Specialization Field Courses in Agricultural Economics | 4 | 0 | 4 |
720909692 | Counselling | 1 | 1 | 0 |
Sayfa Özeti: Ph.D.Courses
Anahtar Kelimeler: