Department of Agricultural Economics
First Year
Code | I. Semester | Code | II. Semester | |||||||||||
| Courses | R/E | T | P | T | ECTS |
|
| Courses |
| T | P | T | ECTS |
| Botanics | R | 2 | 2 | 4 | 5 |
|
| General Economics | R | 2 | 0 | 2 | 3 |
| Introduction to Agricultural Economics | R | 2 | 0 | 2 | 3 |
|
| Mathematics II | R | 2 | 0 | 2 | 3 |
| Chemistry | R | 2 | 0 | 2 | 3 |
|
| Surveying | R | 2 | 2 | 4 | 6 |
| Mathematics- I | R | 2 | 0 | 2 | 3 |
|
| Agricultural Ecology | R | 2 | 0 | 2 | 4 |
| Meteorology | R | 2 | 0 | 2 | 3 |
|
|
|
|
|
|
|
|
| Statistics | R | 2 | 0 | 2 | 3 |
|
| Total |
| 8 | 2 | 10 | 16 |
| Total |
| 12 | 2 | 14 | 20 |
|
| Foreign Language- I (Eng., Germ., Fr.) | R | 4 | 0 | 4 | 4 |
| Foreign Language I (Eng., Germ., Fr.) | R | 2 | 0 | 2 | 4 |
|
| Turkish Language- II | R | 2 | 0 | 2 | 2 |
| Turkish Language- I | R | 2 | 0 | 2 | 2 |
|
| Ataturk's Principles and History- II | R | 2 | 0 | 2 | 2 |
| Ataturk's Principles and History-I | R | 2 | 0 | 2 | 2 |
|
| Information Technology Usage | R | 3 | 1 | 4 | 4 |
| Sports I/Fine Arts I | E | 2 | 0 | 2 | 2 |
|
| Sports II/Fine Arts- II | E | 2 | 0 | 2 | 2 |
| Total credit |
| 20 | 2 | 22 | 30 |
|
| Total credit |
| 21 | 3 | 24 | 30 |
Second Year
Code | III. Semester | Code | IV. Semester | |||||||||||
| Courses |
| T | P | T | AKTS |
|
| Courses |
| T | P | T | ECTS |
| Animal Husbandry and Feeding | R | 2 | 2 | 4 | 6 |
|
| Macroeconomics | Z | 2 | 0 | 2 | 3 |
| Agency Law on Agriculture | R | 2 | 0 | 2 | 3 |
|
| Irrigation | Z | 2 | 0 | 2 | 3 |
| Microeconomics | R | 2 | 0 | 2 | 3 |
|
| Agricultural Mechanization | Z | 2 | 2 | 4 | 6 |
| Finance | R | 2 | 0 | 2 | 3 |
|
| Field Crops | Z | 2 | 2 | 4 | 6 |
| Turkish Economy | R | 2 | 0 | 2 | 3 |
|
|
|
|
|
|
|
|
| Total |
| 10 | 2 | 12 | 18 |
|
| Total |
| 8 | 4 | 12 | 18 |
| Horticulture * | S | 2 | 2 | 4 | 6 |
|
| Cut Flower Production * | S | 2 | 2 | 4 | 6 |
| Food Technology and Food Safety.* | S | 2 | 2 | 4 | 6 |
|
| Horticultural Pests * | S | 2 | 2 | 4 | 6 |
| Entomology ** | S | 2 | 0 | 2 | 3 |
|
| Phytopathology ** | S | 2 | 0 | 2 | 3 |
| General orcharding (Fruit) ** | S | 2 | 0 | 2 | 3 |
|
| Soil Science ** | S | 2 | 0 | 2 | 3 |
| Seedling and Sapling Technique ** | S | 2 | 0 | 2 | 3 |
|
| Vegetable Growing General ** | S | 2 | 0 | 2 | 3 |
| Total credit |
| 16 | 4 | 20 | 30 |
|
| Total credit |
| 14 | 6 | 20 | 30 |
Thırd Year
code | V. Semester | code | VI. Semester | |||||||||||
| Courses |
| T | U | K | AKTS |
|
| Courses |
| T | U | K | ECTS |
| Economics of Natural Resources and Environment | R | 2 | 0 | 2 | 3 |
|
| Rural Sociology | R | 2 | 0 | 2 | 3 |
| Agricultural Economics Statistics | R | 2 | 0 | 2 | 3 |
|
| Agricultural Law | R | 2 | 0 | 2 | 3 |
| National Agricultural Policy | R | 3 | 0 | 3 | 4 |
|
| International Agricultural Policy | R | 2 | 0 | 2 | 4 |
| Farm Accounting | R | 2 | 2 | 4 | 6 |
|
| Agricultural Financing | R | 2 | 0 | 2 | 3 |
| Agricultural Marketing** | R | 2 | 0 | 2 | 3 |
|
| Agricultural Cooperative | R | 2 | 0 | 2 | 3 |
| Agricultural Economics Practices I | R | 0 | 2 | 2 | 2 |
|
| Agricultural Extension and Communication ** | R | 2 | 0 | 2 | 3 |
|
|
|
|
|
|
|
|
| Agricultural Economics Practices- II | R | 0 | 2 | 2 | 2 |
| Total |
| 11 | 4 | 15 | 21 |
|
| Total |
| 12 | 2 | 14 | 21 |
| Professional English | E | 2 | 0 | 2 | 3 |
|
| Mathematical Economics * | E | 2 | 0 | 2 | 3 |
| Agricultural Informatics | E | 2 | 0 | 2 | 3 |
|
| Agro-Industrial Management | E | 2 | 0 | 2 | 3 |
| Writing and Presentation Techniques | E | 2 | 0 | 2 | 3 |
|
| Development Economics | E | 2 | 0 | 2 | 3 |
| Soilles Culture and Plant Nutrition | E | 2 | 0 | 2 | 3 |
|
| Plant Nutrition | E | 2 | 0 | 2 | 3 |
| Total credit |
| 17 | 4 | 21 | 30 |
|
| Total credit |
| 18 | 2 | 20 | 30 |
Fourth Year
Code | VII. Semester | Code | VIII. Semester | |||||||||||
| Courses |
| T | P | T | ECTS |
|
| Courses |
| T | P | T | ECTS |
| EU and Common Agricultural Policies** | R | 2 | 0 | 2 | 3 |
|
| Marketing of Food Products | R | 2 | 0 | 2 | 3 |
| Econometrics | R | 3 | 0 | 3 | 4 |
|
| Agricultural Production Economics | R | 2 | 0 | 2 | 4 |
| Farm Management | R | 2 | 0 | 2 | 3 |
|
| Agricultural Appraisal and Experters** | R | 2 | 0 | 2 | 3 |
| Rural Development | R | 2 | 0 | 2 | 3 |
|
| Farm Analyses and Planning | R | 3 | 0 | 3 | 5 |
| Project Preparation and Analyse Techniques | R | 2 | 2 | 4 | 5 |
|
| Diploma Thesis- II | R | 0 | 2 | 2 | 3 |
| Diploma Thesis- I | R | 0 | 2 | 2 | 3 |
|
| Internship | R | 0 | 2 | 2 | 3 |
| Total |
| 11 | 4 | 15 | 21 |
|
| Total |
| 9 | 4 | 13 | 21 |
| Agricultural Product Management* | E | 2 | 0 | 2 | 3 |
|
| Human Resources Mngt. on Agriculture* | E | 2 | 0 | 2 | 3 |
| Risk Management and Insurance on Agriculture* | E | 2 | 0 | 2 | 3 |
|
| International Trade Policy and Practices* | E | 2 | 0 | 2 | 3 |
| Sales Techniques * | E | 2 | 0 | 2 | 3 |
|
| Irrigation Economics* | E | 2 | 0 | 2 | 3 |
| Greenhouse Diseases and Pests ** | E | 2 | 0 | 2 | 3 |
|
| Soiless Agricultural Plant Nutrition ** | E | 2 | 0 | 2 | 3 |
| Total credit |
| 17 | 4 | 21 | 30 |
|
| Total credit |
| 15 | 4 | 19 | 30 |
Sayfa Özeti: Undergraduate Courses
Anahtar Kelimeler: